SHARE-YIELD RATES
The following rates are effective as of 09/01/22
SHARE ACCOUNTS: Regular Shares, Sub Shares, Kid's Club, Christmas Club, & Vacation Club |
EARNS | APR | APY |
Balances Up To $ 9,999.99 | Entire Balance | 0.02% | 0.02% |
Balances $10,000.00 To $49,999.99 | Entire Balance | 0.05% | 0.05% |
Balances $50,000.00 And More | Entire Balance | 0.08% | 0.08% |
DEMAND ACCOUNTS: | MINIMUM TO EARN | APR | APY |
Regular Share Draft | No Minimum | 0.00% | 0.00% |
Share Draft Plus | $200.00 | 0.00% | 0.00% |
Money Market Account | $2,500.00 | 0.50% | 0.50% |
CERTIFICATE/ |
MINIMUM TO EARN | APR | APY |
Regular Share Draft | No Minimum | 0.00% | 0.00% |
Share Draft Plus | $200.00 | 0.00% | 0.00% |
Money Market Account | $2,500.00 | 0.06% | 0.06% |
CERTIFICATES/IRA CERTIFICATES: |
MINIMUM TO EARN | APR | APY |
3 Month CD | $500.00 | 0.400% | 0.400% |
6 Month CD | $500.00 | 1.490% | 1.500% |
9 Month CD | $500.00 | 1.980% | 2.000% |
12 Month CD | $500.00 | 3.450% | 3.500% |
18 Month CD | $500.00 | 3.600% | 3.650% |
24 Month CD | $500.00 | 3.700% | 3.750% |
30 Month CD | $500.00 | 3.795% | 3.850% |
36 Month CD | $500.00 | 3.945% | 4.000% |
48 Month CD | $500.00 | 3.700% | 3.750% |
60 Month CD | $500.00 | 3.450% | 3.500% |
- Annual Percentage Yields (APYs) change at any time without notice.
- All dividends are compounded daily.
- The APYs assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings.
- A penalty may be imposed for early withdrawal for term share accounts.
- Your savings are federally insured by NCUA, a U.S. Government Agency, to at least $250,000 and backed by the full faith and credit of the United States Government. Additional account disclosure information is provided in separate account disclosures.
- AllWealth Federal Credit Union is not responsible for typographical errors.
- For current rates, call (513) 868-5881.
Click for Additional Important InformationFor Additional Important Information